Top Ad unit 728 × 90

James Maddison becomes Ole Gunnar Solskjaer's Manchester United top target




Maddison becomes Solskjaer's top target?


Manchester United want to raid Leicester City for another of their brightest young talents in James Maddison, according to a report.
Just a month ago the Red Devils signed Harry Maguire from the Foxes for a world-record £85m, but Ole Gunnar Solskjaer is thought to be planning another raid of the King Power Stadium.

According to the Times, United will make Maddison their top target - and are willing to bid north of £60m to get their man.

Since arriving at Old Trafford, Solskjaer has favoured signing young, hungry talents like Daniel James, Aaron Wan-Bissaka and the aforementioned Maguire - all three of whom have made an instant impact at Old Trafford.

Maddison had the perfect opportunity for an Old Trafford audition on Saturday afternoon, but it was the current Red Devils that came out on top, with a Marcus Rashford penalty sealing a 1-0 win.

The 22-year-old has also broken into Gareth Southgate's England squad, but is yet to earn his first international cap.


No comments:

Theme images by fpm. Powered by Blogger.
This abridged table charts the Premier League teams
Pos Club Pl GD Pts
1 Previous Position 1 Liverpool 36 +48 93
2 Previous Position 2 Man City 36 +58 75
3 Previous Position 3 Chelsea 36 +15 63
4 Previous Position 4 Leicester 36 +31 62
5 Previous Position 5 Man Utd 36 +28 62
6 Previous Position 6 Wolves 36 +11 56
7 Previous Position 8 Spurs 36 +11 55
8 Previous Position 7 Sheffield Utd 36 +3 54
9 Previous Position 9 Arsenal 36 +8 53
10 Previous Position 10 Burnley 36 -8 51
11 Previous Position 11 Everton 36 -11 46
12 Previous Position 12 Southampton 36 -13 46
13 Previous Position 13 Newcastle 36 -18 43
14 Previous Position 14 Crystal Palace 36 -17 42
15 Previous Position 15 Brighton 36 -16 37
16 Previous Position 16 West Ham 35 -15 34
17 Previous Position 17 Watford 35 -21 34
18 Previous Position 18 Bournemouth 36 -25 31
19 Previous Position 19 Aston Villa 36 -27 31
20 Previous Position 20 Norwich 36 -42 21
View All Tables Tables

Division 1

This abridged table charts the Premier League teams
Pos Club Pl GD Pts
1 Previous Position 1 Chelsea 18 +14 38
2 Previous Position 2 Leicester 18 +15 35
3 Previous Position 3 Brighton 18 +10 31
4 Previous Position 4 Derby 18 +1 27
5 Previous Position 5 Liverpool 17 0 26
6 Previous Position 6 Arsenal 18 0 25
7 Previous Position 7 Everton 18 -1 22
8 Previous Position 8 Man City 18 +1 21
9 Previous Position 9 Blackburn 17 +1 21
10 Previous Position 10 Spurs 18 -3 21
11 Previous Position 11 Southampton 18 -24 15
12 Previous Position 12 Wolves 18 -14 11

Division 2

This abridged table charts the Premier League teams
Pos Club Pl GD Pts
1 Previous Position 1 West Ham 18 +37 46
2 Previous Position 2 Man Utd 17 +28 43
3 Previous Position 3 West Brom 16 +16 34
4 Previous Position 4 Stoke 18 +5 27
5 Previous Position 5 Middlesbrough 18 -9 26
6 Previous Position 6 Newcastle 18 -3 25
7 Previous Position 7 Aston Villa 17 -1 22
8 Previous Position 8 Swansea 17 -10 21
9 Previous Position 9 Reading 18 -2 20
10 Previous Position 11 Fulham 18 -6 20
11 Previous Position 10 Norwich 17 -12 17
12 Previous Position 12 Sunderland 18 -43 1
View All Tables Tables

North

This abridged table charts the Premier League teams
Pos Club Pl GD Pts
1 Man City 17 +40 43
2 Liverpool 15 +20 31
3 Everton 16 +15 31
4 Derby 17 +13 28
5 Stoke 15 +11 28
6 Man Utd 16 +2 23
7 Wolves 15 -1 21
8 Middlesbrough 16 -10 21
9 West Brom 16 -8 20
10 Newcastle 16 -15 15
11 Blackburn 15 -11 14
12 Sunderland 16 -56 0

South

This abridged table charts the Premier League teams
Pos Club Pl GD Pts
1 Previous Position 1 Fulham 17 +29 40
2 Previous Position 3 West Ham 17 +23 37
3 Previous Position 2 Chelsea 16 +23 36
4 Previous Position 4 Leicester 18 +9 27
5 Previous Position 5 Spurs 17 +10 26
6 Previous Position 6 Brighton 17 -3 24
7 Previous Position 7 Aston Villa 17 -4 22
8 Previous Position 9 Southampton 18 -13 19
9 Previous Position 8 Arsenal 16 -6 17
10 Previous Position 10 Reading 16 -9 15
11 Previous Position 11 Norwich 16 -16 11
12 Previous Position 12 Swansea 15 -43 5
View All Tables Tables